Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Foose 1 Piece Cast

Foose 1 Piece Cast

Legend - F104

Details

17x7, 17x8, 18x8, 18x8.5, 18x9, 18x9.5, 20x8.5, 20x10

Patent: D455696

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X7 5x120.65 F10417706140 GLOSS BLACK MILLED 72.56 1 4.04 1001-13B 1600 27 CONICAL 1.59
17X7 5x114.3 F10417706540 GLOSS BLACK MILLED 72.56 1 4.04 1001-13B 1600 27 CONICAL 1.59
17X8 5x114.3 F10417806545 GLOSS BLACK MILLED 72.56 1 4.54 1001-13B 1600 29 CONICAL 2.07
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X8 5x120.65 F10418806145 GLOSS BLACK MILLED 72.56 1 4.54 1001-13B 1600 30 CONICAL 2.32
18X8 5x114.3 F10418806545 GLOSS BLACK MILLED 72.56 1 4.54 1001-13B 1600 30 CONICAL 2.32
18X8.50 5x120 F104188521+34 GLOSS BLACK MILLED 72.56 34 6.09 1001-13B 1600 26 CONICAL 1.48
18X8.50 5x114.3 F104188565+34 GLOSS BLACK MILLED 72.56 34 6.09 1001-13B 1600 26 CONICAL 1.48
18X9 5x114.3 F10418906552 GLOSS BLACK MILLED 72.56 7 5.28 1001-13B 1600 30 CONICAL 2.78
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8.50 5x120 F104208521+35 GLOSS BLACK MILLED 72.56 35 6.13 1001-13B 1600 33 CONICAL 1.02
20X8.50 5x120.65 F10420856150 GLOSS BLACK MILLED 72.56 7 5.03 1001-13B 1600 43 CONICAL 2.42
20X8.50 5x114.3 F104208565+32 GLOSS BLACK MILLED 70.7 32 6.01 1001-13B 1600 33 CONICAL 1.02
20X8.50 5x115 F104208590+07 GLOSS BLACK MILLED 71.5 7 5.03 1001-13B 1600 43 CONICAL 2.42
20X10 5x120.65 F10420006155 GLOSS BLACK MILLED 72.56 0 5.5 1001-13B 1600 37 CONICAL 3.16
20X10 5x114.3 F104200065+40 GLOSS BLACK MILLED 70.7 40 7.07 1001-13B 1600 32 CONICAL 1.61
20X10 5x127 F10420007355 GLOSS BLACK MILLED 78.1 0 5.5 1001-13B 1600 37 CONICAL 3.16
20X10 5x115 F104200090+20 GLOSS BLACK MILLED 71.5 20 6.29 1001-13B 1600 37 CONICAL 3.16

Vehicle Gallery