Wheel Collection

Niche Road Wheels

Niche Road Wheels

Mazzanti - M261

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 5x120 M261198521+35 MATTE BLACK 72.5 35 6.13 1005-22-05MBV 1800 32 0
19X8.50 5x108 M261198531+40 MATTE BLACK 72.7 40 6.32 1005-22-05MBV 1800 32 0
19X8.50 5x112 M261198544+25 MATTE BLACK 66.5 25 5.73 1005-22-05MBV 1800 32 0
19X8.50 5x114.3 M261198565+35 MATTE BLACK 72.7 35 6.13 1005-22-05MBV 1800 32 0
19X8.50 5x100 M261198580+40 MATTE BLACK 66.1 40 6.32 1005-22-05MBV 1800 32 0
19X8.50 5x112 M2611985F8+42 MATTE BLACK 66.5 42 6.4 1005-24-05MBV 1800 32 0
19X9.50 5x120 M261199521+35 MATTE BLACK 72.5 35 6.63 1005-22-05MBV 1800 34 0
19X9.50 5x112 M261199544+38 MATTE BLACK 66.5 38 6.75 1005-22-05MBV 1800 34 0
19X9.50 5x114.3 M261199565+35 MATTE BLACK 72.7 35 6.63 1005-22-05MBV 1800 34 0
19X9.50 5x112 M2611995F8+48 MATTE BLACK 66.5 48 7.14 1005-24-05MBV 1800 34 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5x120 M261209021+35 MATTE BLACK 72.5 35 6.38 1005-22-05MBV 1800 37 0
20X9 5x108 M261209033+38 MATTE BLACK 63.5 38 6.5 1005-22-05MBV 1800 37 0
20X9 5x112 M261209044+27 MATTE BLACK 66.5 27 6.06 1005-22-05MBV 1800 37 0
20X9 5x114.3 M261209065+35 MATTE BLACK 72.7 35 6.38 1005-22-05MBV 1800 37 0
20X9 5x115 M261209090+18 MATTE BLACK 71.6 18 5.71 1005-22-05MBV 1800 37 0
20X9 5x112 M2612090F8+38 MATTE BLACK 66.5 38 6.5 1005-24-05MBV 1800 37 0
20X10.50 5x120 M261200521+35 MATTE BLACK 72.5 35 7.13 1005-22-05MBV 1800 35 0
20X10.50 5x112 M261200544+40 MATTE BLACK 66.5 40 7.32 1005-22-05MBV 1800 35 0
20X10.50 5x114.3 M261200565+40 MATTE BLACK 72.7 40 7.32 1005-22-05MBV 1800 35 0
20X10.50 5x115 M261200590+20 MATTE BLACK 71.6 20 6.54 1005-22-05MBV 1800 35 0
20X10.50 5x112 M2612005F8+27 MATTE BLACK 66.5 27 6.81 1005-24-05MBV 1800 35 0
20X10.50 5x112 M2612005F8+40 MATTE BLACK 66.5 40 7.32 1005-24-05MBV 1800 35 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 5x120 M261220011+30 MATTE BLACK 74.1 30 6.68 1005-22-05MBV 2000 43 0
22X10 5X120 M261220021+30R MATTE BLACK 72.56 30 0 2000 48
22X10 5x130 M261220046+30 MATTE BLACK 84.2 30 6.68 1005-24-05MBV 2000 43 0
22X10 5x114.3 M261220065+35 MATTE BLACK 72.7 35 6.88 1005-22-05MBV 2000 43 0
22X10 5x112 M2612200F8+20 MATTE BLACK 66.5 20 6.29 1005-24-05MBV 2000 43 0
22X10 5x112 M2612200F8+35 MATTE BLACK 66.5 35 6.88 1005-24-05MBV 2000 43 0