Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 6X135 FC854BX17906301 GLOSS BLACK 87.1 1 5.04 1004-69GBLD 2500 30 CONICAL 0
17X9 6X135 FC854BX17906312N GLOSS BLACK 87.1 -12 4.53 1004-69GBLD 2500 31 CONICAL 0
17X9 6X139.7 FC854BX17906801 GLOSS BLACK 106.1 1 5.04 1004-69GBLD 2500 30 CONICAL 0
17X9 6X139.7 FC854BX17906812N GLOSS BLACK 106.1 -12 4.53 1004-69GBLD 2500 31 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 6X135 FC854BX18906301 GLOSS BLACK 87.1 1 5.04 1004-69GBLD 2500 34 CONICAL 0
18X9 6X135 FC854BX18906320 GLOSS BLACK 87.1 20 5.79 1004-69GBLD 2500 34 CONICAL 0
18X9 6X139.7 FC854BX18906801 GLOSS BLACK 106.1 1 5.04 1004-69GBLD 2500 33 CONICAL 0
18X9 6X139.7 FC854BX18906820 GLOSS BLACK 106.1 20 5.79 1004-69GBLD 2500 33 CONICAL 0
18X9 6X139.7 FC854BX18906830 GLOSS BLACK 106.1 30 6.18 1004-69GBLD 2500 33 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 6X135 FC854BX20906301 GLOSS BLACK 87.1 1 5.04 1004-69GBLD 2500 38 CONICAL 0
20X9 6X135 FC854BX20906320 GLOSS BLACK 87.1 20 5.79 1004-69GBLD 2500 38 CONICAL 0
20X9 6X139.7 FC854BX20906801 GLOSS BLACK 106.1 1 5.04 1004-69GBLD 2500 37 CONICAL 0
20X9 6X139.7 FC854BX20906820 GLOSS BLACK 106.1 20 5.79 1004-69GBLD 2500 37 CONICAL 0
20X10 6X135 FC854BX20106318N GLOSS BLACK 87.1 -18 4.79 1004-69GBLD 2500 37 CONICAL 0
20X10 6X139.7 FC854BX20106818N GLOSS BLACK 106.1 -18 4.79 1004-69GBLD 2500 37 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9.50 6X135 FC854BX22956320 GLOSS BLACK 87.1 20 6.04 1004-69GBLD 2500 42 CONICAL 0
22X9.50 6X139.7 FC854BX22956820 GLOSS BLACK 106.1 20 6.04 1004-69GBLD 2500 43 CONICAL 0
22X10 6X135 FC854BX22106318N GLOSS BLACK 87.1 -18 4.79 1004-69GBLD 2500 44 CONICAL 0
22X10 6X139.7 FC854BX22106818N GLOSS BLACK 106.1 -18 4.79 1004-69GBLD 2500 44 CONICAL 0
22X12 6X135 FC854BX22126344N GLOSS BLACK 87.1 -44 4.77 1004-69GBLD 2500 50 CONICAL 0
22X12 6X139.7 FC854BX22126844N GLOSS BLACK 106.1 -44 4.77 1004-69GBLD 2500 49 CONICAL 0