Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application specific details.

Fuel 1 Piece

Fuel 1 Piece

Lockdown - D747

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 8x170 D74720901750 GLOSS BLACK MILLED 125.1 1 5.04 1004-08TGB 3700 41 CONICAL 3.46
20X9 8x180 D74720901850 GLOSS BLACK MILLED 124.3 1 5.04 1004-10GB 3700 41 CONICAL 3.46
20X9 5x127 D74720907550 GLOSS BLACK MILLED 71.5 1 5.04 1004-44GB 2500 39 CONICAL 3.01
20X9 8x165.1 D74720908250 GLOSS BLACK MILLED 125.2 1 5.04 1004-08GB 3700 41 CONICAL 3.46
20X9 6x139.7 D74720908450 GLOSS BLACK MILLED 106.1 1 5.04 1004-27GB 2500 39 CONICAL 3.01
20X9 6x135 D74720908950 GLOSS BLACK MILLED 87.1 1 5.04 1004-37GB 2500 39 CONICAL 3.01
20X9 5x139.7 D7472090B450 GLOSS BLACK MILLED 78 1 5.04 1004-72GB 2500 39 CONICAL 3.01
20X10 8x170 D74720001747 GLOSS BLACK MILLED 125.1 -18 4.79 1004-08TGB 3700 41 CONICAL 4.63
20X10 8x180 D74720001847 GLOSS BLACK MILLED 124.3 -18 4.79 1004-10GB 3700 41 CONICAL 4.63
20X10 5x127 D74720007547 GLOSS BLACK MILLED 71.5 -18 4.79 1004-44GB 2500 39 CONICAL 4.24
20X10 8x165.1 D74720008247 GLOSS BLACK MILLED 125.2 -18 0 3700 46 4.63
20X10 6x139.7 D74720008447A GLOSS BLACK MILLED 106.1 -18 4.79 1004-27GB 2500 33 CONICAL 4.24
20X10 6x135 D74720008947 GLOSS BLACK MILLED 87.1 -18 4.79 1004-37GB 2500 39 CONICAL 4.24
20X10 5x139.7 D7472000B447 GLOSS BLACK MILLED 78 -18 0 2500 44 CONICAL 4.24
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 8x170 D74722001747 GLOSS BLACK MILLED 125.1 -18 4.79 1004-08TGB 3700 46 CONICAL 4.89
22X10 8x180 D74722001847 GLOSS BLACK MILLED 124.3 -18 4.79 1004-10GB 3700 46 CONICAL 4.89
22X10 5x127 D74722007547 GLOSS BLACK MILLED 71.5 -18 4.79 1004-44GB 2500 44 CONICAL 4.51
22X10 8x165.1 D74722008247 GLOSS BLACK MILLED 125.2 -18 4.79 1004-08GB 3700 46 CONICAL 4.89
22X10 6x139.7 D74722008447 GLOSS BLACK MILLED 106.1 -18 4.79 1004-27GB 2500 44 CONICAL 4.51
22X10 6x135 D74722008947 GLOSS BLACK MILLED 87.1 -18 4.79 1004-37GB 2500 44 CONICAL 4.51

Vehicle Gallery